Freidorf Passenger Records
The entries were compiled by researching the Ellis Island records via Stephen Morse One Step site, using various spellings/misspellings for Freidorf. Freidorf / Freydorff is the German variant, today the official name is Freidorf, Romania. The Hungarian variant was Szabadfalu, the most common spelling found in the Ellis records [since it was a territory of Hungary during the time of the greatest immigration to North America]. Since many names were spelled incorrectly, it can be difficult to locate a record. Sometimes you have to enter a name exactly as it is recorded [at the Ellis site] to get a hit. My results are from searching the various spellings for Freidorf/Szabadfalu and by each alpha letter for a surname. Even periods “…” and commas “,” can make a difference in locating a record.
This list of 151 passenger records was compiled to assist you in locating your ancestors who came through Ellis Island but is not a comprehensive list of Temeswar passengers nor is it ethnic specific. If you do not find your family on this list, try the Temeswar/Temesvar to North America passenger records, as many listed the “big city” as their last residence. Happy Hunting, Jody
| year | Passenger | age | last residence |
| 1907 | …etzer,… | 35 | Szabadfalu |
| 1907 | ..ht,… | 24 | Freidorf |
| 1922 | Annau,Elizabeth | 22 | Freidorf, Rouman. |
| 1922 | Annau,Johann | 1 | Freidorf, Rouman. |
| 1922 | Annau,Johann | 28 | Freidorf, Rouman. |
| 1922 | Annau,Peter | 4 | Freidorf, Rouman. |
| 1904 | Becker,Erzsi | 4 | Freidorf |
| 1904 | Becker,Margie | 10 | Freidorf |
| 1904 | Becker,Margie | 37 | Freidorf |
| 1904 | Becker,Peter | 3 | Freidorf |
| 1909 | Bernanger,Maria | 17 | Szabadfalu, Hungary |
| 1902 | Bittermann,Beata | 8 | Freidorf |
| 1902 | Bittermann,Christian | 2 | Freidorf |
| 1902 | Bittermann,Christian | 29 | Freidorf |
| 1902 | Bittermann,Friedrich | 4 | Freidorf |
| 1902 | Bittermann,Katha… | 29 | Freidorf |
| 1902 | Bittermann,Katharina | 6 | Freidorf |
| 1905 | Bohn,Istvan | 11 | Szabadfalu |
| 1905 | Bohn,Pal | 10 | Szabadfalu |
| 1922 | Brick,Elena | 16 | Freidorf, Roumania |
| 1922 | Bruck,Elisabeth | 37 | Freidorf, Roumania |
| 1912 | Bruckner,Karl | 13 | Szabadfalu, Hung. |
| 1912 | Bruckner,Magdalena | 36 | Szabadfalu, Hung. |
| 1905 | Bruckner,Magdolula | 28 | Szabadfalu |
| 1912 | Bruckner,Miklos | 0 | Szabadfalu, Hung. |
| 1902 | Buchajt,Anna | 20 | Szabadfalu |
| 1902 | Buchajt,Miklos | 24 | Szabadfalu |
| 1909 | Budherd,Michael | 21 | Szabadfalu, Hungary |
| 1910 | Buschinger,Gyorgy | 43 | Szabadfalu, Hungary |
| 1902 | Chinszter,Miklos | 37 | Freidorf |
| 1905 | Endresz,Matyas | 10 | Szabadfalu |
| 1910 | Erdmann,Joszef | 47 | Szabadfalu, Hungary |
| 1905 | Ferencz,Holz | 11 | Szabadfalu |
| 1904 | Ferry,Janos | 32 | Szabadfalu |
| 1904 | Ferry,Roza | 30 | Szabadfalu |
| 1922 | Ferry,Teresia | 39 | Freidorf, Roum. |
| 1900 | Fetzer,Heinrich | 25 | Freidorf |
| 1900 | Fetzer,Joh. | 17 | Freidorf |
| 1905 | Focht,Jacob | 11 | Szabadfalu |
| 1910 | Focht,Jacob | 27 | Freidorf, Hungary |
| 1905 | Focht,Janos | 10 | Szabadfalu |
| 1907 | Focht,Josef | 25 | Szabadfalu, Hung. |
| 1907 | Focht,Katarine | 15 | Szabadfalu, Hung. |
| 1923 | Focht,Rosie | 19 | Freidorf, Roumania |
| 1912 | Hager,Janos | 27 | Szabadfalu, Hungary |
| 1907 | Heger,Adam | 24 | Szabadfalu, Hung. |
| 1909 | Heger,Johann | 24 | Szabadfalu, Hungary |
| 1907 | Heger,Konrad | 35 | Szabadfalu Hungary |
| 1905 | Henczel,Gyorgyne | 28 | Szabadfalu |
| 1905 | Henczel,Matyas | 0 | Szabadfalu |
| 1905 | Henczel,Tesez | 4 | Szabadfalu |
| 1905 | Henczel,Vilmos | 1 | Szabadfalu |
| 1913 | Hersch,Jakob | 17 | Szabadfalu, Hungary |
| 1910 | Hetzer,Barbara | 37 | Szabadfalu, Hungary |
| 1910 | Hetzer,Barbara | 9 | Szabadfalu, Hungary |
| 1907 | Hetzer,Josef | 35 | Szabadfalu |
| 1910 | Hetzer,Karl | 11 | Szabadfalu, Hungary |
| 1906 | Himmel,Janos | 24 | Szabadfalu |
| 1905 | Hochenstrasser,Matyas | 14 | Szabadfalu |
| 1912 | Huber,Gosef | 27 | Szabadfalu, Hungary |
| 1909 | Huber,Josef | 24 | Szabadfalu, Hungary |
| 1909 | Huber,Susanna | 24 | Szabadfalu, Hungary |
| 1907 | Hummel,Janos | 24 | Szabadfalu |
| 1905 | Junk,Micklos | 9 | Szabadfalu |
| 1922 | Kafka,Andreas | 20 | Freidorf, Rouman. |
| 1922 | Kafka,Elisabetha | 58 | Freidorf, Rouman. |
| 1910 | Kafka,Ewa | 25 | Szabadfalu, Hungary |
| 1910 | Kafka,Josef | 26 | Freidorf, Hungary |
| 1910 | Kafka,Kataline | 2 | Szabadfalu, Hungary |
| 1910 | Kafka,Peter | 0 | Szabadfalu, Hungary |
| 1922 | Kafka,Philipp | 60 | Freidorf, Rouman. |
| 1904 | Kegler,Dominik | 34 | Szabadfalu |
| 1909 | Kersch,Katalin | 16 | Szabadfalu, Hungary |
| 1906 | Kersch,Konrad | 24 | Szabadfalu |
| 1923 | Ketschek,Anna | 31 | Freidorf, Roumania |
| 1923 | Ketschek,Gaspar | 11 | Freidorf, Roumania |
| 1923 | Ketschek,Margarete | 7 | Freidorf, Roumania |
| 1923 | Ketschek,Peter | 8 | Freidorf, Roumania |
| 1905 | Klein,Janos | 10 | Szabadfalu |
| 1905 | Kleinfelder,Karoly | 11 | Szabadfalu |
| 1910 | Kleinfelder,Mathias | 41 | Szabadfalu, Hungary |
| 1912 | Kratochrvil,Josefa | 17 | Szabadfalu, Hung. |
| 1905 | Kratochwil,Marton | 9 | Szabadfalu |
| 1903 | Krausz,Miklos | 44 | Szabadfalu |
| 1903 | Krausz,Teresz | 16 | Szabadfalu |
| 1914 | Krispin,Fulop | 25 | Szabadfalu, Hungary |
| 1913 | Kuhn,Sofia | 24 | Szabadfalu, Hungary |
| 1905 | Kuspin,Matyas | 11 | Szabadfalu |
| 1910 | Lang,Elisabeth | 33 | Szabadfalu, Hungary |
| 1910 | Lang,Miklos | 37 | Szabadfalu, Hungary |
| 1909 | Lautz,Anna | 18 | Szabadfalu, Hungary |
| 1909 | Lautz,Franziska | 0 | Szabadfalu, Hungary |
| 1905 | Lautz,Janos | 18 | Szabadfalu |
| 1904 | Leblang,Johann | 14 | Szabadfalu |
| 1904 | Leblang,Katharina | 37 | Szabadfalu |
| 1902 | Lietke,Karl | 17 | Freidorf |
| 1914 | Likareti,Anna | 30 | Szabadfalu, Hungary |
| 1906 | Lindenmann,Miklos | 37 | Szabadfalu |
| 1910 | Mayer,Josef | 45 | Szabadfalu, Hungary |
| 1904 | Metzen,Martin | 33 | Szabadfalu |
| 1903 | Michels,Ilona | 16 | Szabadfalu |
| 1905 | Miller,Micklos | 10 | Szabadfalu |
| 1923 | Mocsav,Nandor | 21 | Freidorf, Roumania |
| 1904 | Moll,Mihaly | 27 | Szabadfalu |
| 1914 | Moll,Mihaly | 37 | Szabadfalu, Hungary |
| 1906 | Morlog,Erzebet | 22 | Szabadfalu |
| 1906 | Morlog,Mihaly | 25 | Szabadfalu |
| 1912 | Mucsinska,Elisabeth | 26 | Szabadfalu, Hungary |
| 1912 | Mucsinsky,Josef | 26 | Szabadfalu, Hungary |
| 1910 | Muller,Johann | 25 | Szabadfalu, Hungary |
| 1906 | Muller,Peter | 32 | Szabadfalu |
| 1909 | Mutschinsky,Peter | 24 | Szabadfalu, Hungary |
| 1910 | Nagl,Zsuzsanna | 29 | Szabadfalu, Hungary |
| 1911 | Nickl,Anna | 10 | Szabadfalu, Hungary |
| 1911 | Nickl,Barbala | 4 | Szabadfalu, Hungary |
| 1911 | Nickl,Elisabeth | 32 | Szabadfalu, Hungary |
| 1910 | Nickl,Michael | 19 | Szabadfalu, Hungary |
| 1910 | Nicola,Mihaly | 24 | Szabadfalu, Hungary |
| 1910 | Nicola,Susanna | 24 | Szabadfalu, Hungary |
| 1909 | Niklas,Josefa | 22 | Szabadfalu, Hungary |
| 1911 | Orzan,Barbara | 21 | Szabadfalu, Hungary |
| 1909 | Orzau,Stefan | 23 | Szabadfalu, Hungary |
| 1909 | Ott,Veronika | 26 | Szabadfalu, Hungary |
| 1911 | Pobst,Miklos | 16 | Szabadfalu, Hungaria |
| 1924 | Popp,Barbara | 65 | Freidorf, Rouman. |
| 1922 | Porstnor,Anton | 44 | Freidorf, Rouman. |
| 1904 | Probst,Elise | 20 | Szabadfalu |
| 1912 | Saprorny,Karl | 38 | Szabadfalu, Hungary |
| 1909 | Scheibling,Franziska | 18 | Szabadfalu, Hungary |
| 1900 | Scheibling,Johann | 37 | Szabadfalu |
| 1905 | Schmidt,Gyorgy | 11 | Szabadfalu |
| 1905 | Schmidt,Matyas | 14 | Szabadfalu |
| 1905 | Schmidt,Micklos | 10 | Szabadfalu |
| 1911 | Schmitz,Sofie | 28 | Szabadfalu, Hungary |
| 1904 | Schulez,Istvan | 24 | Szabadfalu |
| 1910 | Seprony,Anna | 33 | Freidorf, Hungary |
| 1910 | Seprony,Barbara | 9 | Freidorf, Hungary |
| 1910 | Seprony,Josefa | 11 | Freidorf, Hungary |
| 1910 | Seprony,Karl | 37 | Freidorf, Hungary |
| 1910 | Seprony,Karl | 7 | Freidorf, Hungary |
| 1910 | Seprony,Marie | 5 | Freidorf, Hungary |
| 1901 | Simon,Adolf | 21 | Freidorf |
| 1922 | Stift,Anna | 15 | Freidorf, Roum. |
| 1923 | Tell,Josef | 41 | Freidorf, Roumania |
| 1902 | Voltrauer,Magdalena | 11 | Freidorf |
| 1902 | Voltrauer,Sarolta | 9 | Freidorf |
| 1907 | Wesely,… | 16 | Freidorf |
| 1922 | Wilhelm,Anton | 37 | Freidorf, Roumania |
| 1922 | Zelinka,Anton | 19 | Freidorf, Roumania |
| 1922 | Zimmerman,Josef | 18 | Freidorf, Roumania |
Last updated: 08/28/2025
