Mehala Passenger Records – via Ellis Island

This list consist of passengers who reported their last place of residence as Mehala and was compiled to assist in locating your ancestors. Many names were recorded incorrectly, thus it can be difficult to locate a passenger; -sometimes you have to enter a name exactly as it is recorded to get a hit. Hopes this list helps you.
Compiled by Jody McKim, utilizing the Stephen Morse 1-step WebPages.
A – H
| Passenger Record | Age | Year | Last Residence | City | St |
| Adam,Nikolaus | 37 | 1901 | Mehala | ||
| Aidelean,Johann | 29 | 1909 | Mehala, Hungary | ||
| Arok,Jozsef | 19 | 1907 | Mehala, Hungary | ||
| Aufsatz,Katharina | 26 | 1907 | Mehala, Hungary | ||
| Aufsatz,Peter | 26 | 1907 | Mehala, Hungary | ||
| Baba, Anna | 29 | 1907 | Mehala, Hungary | ||
| Bach,Anna | 23 | 1906 | Mehala | ||
| Bach,Fercricz | 23 | 1906 | Mehala | ||
| Bacsa,Alexander | 27 | 1909 | Mehala, Hungary | ||
| Bacsa,Eva | 23 | 1909 | Mehala, Hungary | ||
| Bacsa,Franziska | 1 | 1909 | Mehala, Hungary | ||
| Bacsa,Josef | 3 | 1909 | Mehala, Hungary | ||
| Bandu,Dame | 25 | 1906 | Mehala | ||
| Bandu,Schok | 29 | 1905 | Nehala | ||
| Bandu,Sebistyn | 28 | 1905 | Mehala | ||
| Barah,Jetti | 22 | 1908 | Mahala, Austria | ||
| Barah,Lotti | 0 | 1908 | Mahala, Austria | ||
| Batori,Karoly | 21 | 1906 | Mehala, Hungary | ||
| Berger,Andras | 24 | 1906 | Mehola | ||
| Berger,Elisabeth | 20 | 1910 | Mehala, Hungary | ||
| Bernhardt,Franz | 24 | 1905 | Mehala | ||
| Bernhard, Franz | 23 | 1907 | Temesvar, Hungary | ||
| Berzem,Anton | 21 | 1905 | Mehala | ||
| Betz,Jozsef | 11 | 1907 | Mehala, Hungary | ||
| Bitto, Franz | 20 | 1905 | Mehala | Joining Cousin Stefan Gensinger in NY | NY |
| Bitto,Peter | 29 | 1907 | Nehala, Hungary | ||
| Bogics,Maria | 44 | 1906 | Mehala | ||
| Bonda,Tivadar | 38 | 1902 | Mehala | ||
| Branka,Johanna | 37 | 1906 | Mehala, Hungary | ||
| Brauner,Janos | 3 | 1901 | Mehala | ||
| Brauner,Johan | 34 | 1901 | Mehala | ||
| Brauner,Josef | 5 | 1901 | Mehala | ||
| Brauner,Luise | 2 | 1901 | Mehala | ||
| Brauner,Luise | 30 | 1901 | Mehala | ||
| Britz,Jozsef | 45 | 1905 | Mehala | ||
| Bucs,Anna | 20 | 1905 | Mehala | ||
| Cioban,Parasitka | 22 | 1910 | Mahala, Austria | ||
| Dahl,Hulda | 56 | 1906 | Mahala | ||
| DASKALIUK,NIKOLAI | 30 | 1905 | MAHALA | ||
| Deak, Terez | 20 | 1907 | Temesvar | ||
| Doran,Katalin | 24 | 1907 | Mehale, Hungary b. Neupanat | ||
| Doran,Lajos | 4 | 1907 | Mehale, Hungary b. Neupanat | ||
| Doran,Mihaly | 31 | 1907 | Mehale, Hungary b. Neupanat (mtr in law Teresa Bacher in Mehala) | ||
| DOROSZ,GEORGI | 26 | 1905 | MAHALA | ||
| DOROSZ,JWAN | 55 | 1905 | MAHALA | ||
| Drazsics,Ilona | 27 | 1906 | Mehala | ||
| Dreier,Janos Feb 26, 1906 Carpathia /Fiume | 18 | 1906 | Mehala | Balt Aqu: Karl Kakron | MD |
| Elsasser,Alajos | 30 | 1907 | Mehala, Hungary | ||
| Engelmann,Anna | 28 | 1909 | Mehala | ||
| Fedrich,Jozef | 21 | 1905 | Mehala | ||
| Feil,Franz | 16 | 1909 | Mehala, Hungary | ||
| Feil,Franz | 65 | 1909 | Mehala, Hungary | ||
| Feil,Wendel | 17 | 1909 | Mehala, Hungary | ||
| Feimer,Eva | 48 | 1906 | Mehala | ||
| Feimer,Heinrich | 11 | 1906 | Mehala | ||
| Fischer,Kathia | 16 | 1907 | Mehala, Hungary | ||
| Fixner, Barbara | 20 | 1905 | Mehala, Hungary | ||
| Follmer,Erzsebet | 16 | 1906 | NeHala | ||
| Furi,Marinka | 20 | 1910 | Mahala, Austria | ||
| Ga…y,Antal | 0 | 1906 | Mehala | ||
| Ga…y,Katalin | 9 | 1906 | Mehala | ||
| Ga…y,Marget | 44 | 1906 | Mehala | ||
| Ga…y,Peter | 14 | 1906 | Mehala | ||
| Ga…y,Peter | 45 | 1906 | Mehala | ||
| Ga…y,Terez | 3 | 1906 | Mehala | ||
| Gaburek,Karoly Feb 26, 1906 Carpathia /Fiume | 43 | 1906 | Mehala | NYC Aqu: Janos Ar??elau / Lotter, Karoly joining same person in NYC | NY |
| Gautz,Anna Feb 26, 1906 Carpathia /Fiume | 16 | 1906 | Mehala | NYC Joining father John Gautz in NY | NY |
| Gehl,Eliza | 36 | 1907 | Mehala | ||
| Gertheis,Mathias | 31 | 1905 | Mehala | ||
| Gertheis,Walburga | 30 | 1905 | Mehala | ||
| Gorcsa,Imre | 33 | 1906 | Mehala | ||
| Gotz,Gaspar | 35 | 1908 | Mehala, Hungary | ||
| Gricola,Peter | 17 | 1909 | Mehala, Hungary | ||
| Grosz,Bertalan | 41 | 1906 | NeHala | ||
| Grosz,Terez | 39 | 1907 | Nehala | ||
| Grunberg,Ruchel | 21 | 1914 | Mahala, Roumanian | ||
| Ha…,Anna | 18 | 1906 | Mehala | ||
| Hajlamasz,Istvanne Margit | 26 | 1909 | Mehala, Hungary | ||
| Hajlamasz,Katalin | 3 | 1909 | Mehala, Hungary | ||
| Hajlamasz,Roza | 7 | 1909 | Mehala, Hungary | ||
| Hamburger,Anna | 15 | 1898 | Mehalany | ||
| HASTIUK,PETRO | 45 | 1905 | MAHALA | ||
| Heitti,Anna | 35 | 1905 | Mehala, Hungary | ||
| Heitti,Johann | 3 | 1905 | Mehala, Hungary | ||
| Hellmann,Mihaly | 29 | 1907 | Mahala, Hungary | ||
| Hostu,Dochita | 5 | 1924 | Mahala, Roumania | ||
I – Z
| Passenger Record | Age | Year | Last Residence | City | St |
| Illi,Bela | 22 | 1907 | Mehala, Hungary | ||
| Ingrisch,Antal | 1 | 1907 | Mehala | Atl | Ga |
| Ingrisch,Erzsebet | 3 | 1907 | Mehala | Atl | Ga |
| Ingrisch,Erzsebet | 33 | 1907 | Mehala | Atl | Ga |
| Ingrisch,Janos | 10 | 1907 | Mehala | Atl | Ga |
| Ingrisch,Katalin | 15 | 1907 | Mehala | Atl | Ga |
| Ingrisch,Marton | 33 | 1906 | Mehala/Temesvar -b.Mercydorf | Atl | Ga |
| Ingrisch,Marton | 7 | 1907 | Mehala | Atl | Ga |
| Isaac,Joan | 29 | 1923 | Mahala, Roumania | ||
| Istvan,Esnilne | 22 | 1909 | Mehala, Hungary | ||
| Jakobetz,Ilie | 16 | 1912 | Mahala, Austria | ||
| Janiesck,Maria | 28 | 1910 | Meheta, Hungary | ||
| Janos,Jula | 18 | 1907 | Mahala, Hungary | ||
| Janos,Pazar | 27 | 1907 | Mahala, Hungary | ||
| Jochum,Erssebet | 33 | 1906 | Mehala | ||
| Jochum,Maria | 2 | 1906 | Mehala | ||
| Jorgovan,Mariuko | 27 | 1910 | Mehala, Hungary | ||
| Jurman,Molcze | 50 | 1908 | Mahala, Austria | ||
| Jurman,Regina | 11 | 1908 | Mahala, Austria | ||
| Kaisten,Yanos | 42 | 1901 | Mehala | ||
| Kapas,Lajos | 27 | 1907 | Mehala, Hungary | ||
| Kasznel,Anna | 10 | 1909 | Mehala, Hungary | ||
| Kasznel,Erzsebet | 8 | 1909 | Mehala, Hungary | ||
| Kelesev,Maria | 0 | 1909 | Mehala, Hungary | ||
| Kelesev,Miklos | 27 | 1909 | Mehala, Hungary | ||
| Kelesev,Zarbala | 20 | 1909 | Mehala, Hungary | ||
| KIKUTOI,TEODOR | 32 | 1905 | MAHALA | ||
| KIKUTZOI,PETRO | 30 | 1905 | MAHALA | ||
| Kokoczan,Daniel | 43 | 1905 | Mehala | ||
| Kokoron,Maria | 3 | 1904 | Mahala Ronutz | ||
| Kollarik,Alojzia | 26 | 1908 | Mehalr, Hungary | ||
| Kovacs,Ilona | 17 | 1907 | Mehalya, Hungary | ||
| Kryst,Elena | 38 | 1924 | Mahala, Roumania | ||
| Kryst,Ilie | 17 | 1924 | Mahala, Roumania | ||
| Kucseleics,Anna | 39 | 1910 | Meheta, Hungary | ||
| Kunezelmann,Irma | 0 | 1903 | Mehala | ||
| Kunezelmann,Rosa | 22 | 1903 | Mehala | ||
| Lariei,Lina | 33 | 1909 | Mehala, Hungary | ||
| Lisching,Jakalo | 29 | 1905 | Mehala | ||
| Lisching,Julia | 26 | 1907 | Mehala | ||
| Lisching,Mihaly | 24 | 1905 | Mehala | ||
| Lotter,Karoly | 29 | 1906 | Mehala | NYC | NY |
| Lutyic,Anna | 0 | 1902 | Mehal… | ||
| Lutyic,Josef | 27 | 1902 | Mehal… | ||
| Lutyic,Magdalena | 23 | 1902 | Mehal… | ||
| Mannenmacher,Zuzsa | 47 | 1906 | Mehala | ||
| Marmon,Josef | 55 | 1910 | Meheta, Hungary | ||
| Maschek,Jakob | 9mo | 1905 | Mehala, Hungary | ||
| Maschek,Josefin | 4 | 1905 | Mehala, Hungary | ||
| Maschek,Katharina | 32 | 1905 | Mehala, Hungary | ||
| Maschek, Magdalena | 22 | 1905 | Temesvar, Hungary | ||
| Maschek,Matjas | 9 | 1905 | Mehala, Hungary | ||
| Michels,Mikaly | 18 | 1906 | Mehala | ||
| Mihaly,Tritz | 31 | 1905 | Mehala | ||
| Miloszaw,Nandor | 33 | 1907 | Mehala, Hungary | ||
| Mitka,Maria | 23 | 1906 | Mehala, Hungary | ||
| Mitta,Ivan | 2 | 1906 | Mehala, Hungary | ||
| Mitta,Mikoylav | 31 | 1906 | Mehala, Hungary | ||
| Mosak,Maria | 37 | 1912 | Mahala, Austria | ||
| Muller,Peter | 39 | 1905 | Mehata Ronacz | ||
| Murareszku,Szilard | 23 | 1907 | Mehata, Hungr. | ||
| Murarevski,Szilard | 23 | 1907 Dec 21 | Mehala, Hungary | ||
| Nedin,Velicza | 47 | 1911 | Mehala, Hungary | ||
| Neurohr,Anna | 40 | 1908 | Mehala, Hungary | ||
| Niederkoru,Maria | 16 | 1907 | Mehala, Hungaria | ||
| Petz,Anna | 33 | 1906 | Nehala | ||
| Puschi,Erzsebet | 26 | 1905 | Nehala | ||
| Schneider,Mihaly | 26 | 1910 | Meheta, Hungary | ||
| Schwartz,Beila | 56 | 1922 | Mahala, Roumania | ||
| Schwartz,Hersch | 64 | 1922 | Mahala, Roumania | ||
| Stanojeff,Antal | 41 | 1906 | Nehala | ||
| Stern,Erno | 8 | 1909 | Mehala, Hungary | ||
| Stern,Frida | 6 | 1909 | Mehala, Hungary | ||
| Stern,Fulop | 38 | 1909 | Mehala, Hungary | ||
| Stern,Gisella | 15 | 1909 | Mehala, Hungary | ||
| Stern,Hermine | 11 | 1909 | Mehala, Hungary | ||
| Stern,Ilona | 10 | 1909 | Mehala, Hungary | ||
| Stielchen,Ewa | 18 | 1909 | Mehala, Hungary | ||
| Szendeff,Erzsebet | 24 | 1906 | Mehala | ||
| Szimics,Milan | 25 | 1906 | Mehala | ||
| Szirbovan,Samu | 44 | 1906 | Mehala | ||
| Tendt,Antnl | 17 | 1907 | Mehala/Hungary | ||
| Terez,Heck | 16 | 1905 | Mehala | ||
| Thy,Marjit | 15 | 1908 | Mehata, Hungary | ||
| Tranyo,Franciska | 26 | 1909 | Mehala, Hungary | ||
| Unterwiener,Anton | 48 | 1908 | Mehala, Hungary | ||
| Viederkorn,Janos [Niederkorn] | 19 | 1908 | Hehala, Hungary | ||
| Wagner,Ernest | 17 | 1905 | Mehala | ||
| Wagner,Maria | 20 | 1905 | Mehala | ||
| Wannemacher,Barbara | 54 | 1899 | Mehala | ||
| Wannemacher,Edward | 38 | 1899 | Mehala | ||
| Weber,…rus | 40 | 1906 | Mehala | ||
| Weber,Anna | 28 | 1907 | Mehala, Hungaria | ||
| Weigand, Anna | 24 | 1910 | Mehu | ||
| Weigl,Georg | 23 | 1907 | Mehala, Hungary (Anna Weigl in Mehala) | ||
| Weigl, Peter (traveling w/Georg) | 25 | 1907 | b. Temesvar, Hungary (last res: Mehala | ||
| Weigl, Georg | 26 | 1910 Apr 19 | Temesvar, Mehaly, Hungary | image not available | |
| Weigl, Barbara traveling with child Stefania age 3 | 23 | 1910 Oct 9 | Temewar, Hungary | husband Georg in NY | |
| Wiener,Eva | 20 | 1904 | Mehala | ||
| Wilmsz, Gyorgy | |||||
| Wilmsz, Gyorgyne | |||||
| Wingron,Katalin | 36 | 1904 | Mahala Ronutz | ||
| Wotki,Terez | 17 | 1907 | Mehala, Hungary | ||
| Wurm,Maria | 32 | 1905 | Mehala | ||
| Zsivajnov,Milica | 50 | 1909 | Mehala, Hungary |
Last updated: 08/27/2025
